Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition |
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...

ONO plus VAT
€84,500
Condition
Used
Location
Deventer Netherlands
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane hours: 2,700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
more Images
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...

Price & Location

ONO plus VAT
€84,500
Location:
Deventer, Netherlands Netherlands
Call

Technical details

Dimensions and weight

Loading space length:
6,300 mm
Loading space width:
2,470 mm
Loading space height:
1,000 mm

Motor and gearbox

Fuel type:
diesel
Gearing type:
automatic
Fuel:
diesel
Number of gears:
12

Axles and wheels

Axle configuration:
6x4
Suspension:
steel
Wheelbase:
5,600 mm

Brakes

Brakes:
engine braking

Equipment

Parking heater Air conditioning Cruise control Differential lock Central locking Trailer coupling Electric window regulation Power mirror

Attachments

Crane

Safety features

ABS

Documentation and certification

Emission class:
euro5

Further details

Mileage:
500,142 km
First registration:
04/2014
Color:
red
Driver cabin:
sleeper cab

Details about the offer

Listing ID:
A23341634
Update:
16.11.2026

Description

= Additional Options and Accessories =

- Aluminum fuel tank
- Leaf spring suspension
- Brake booster
- Remote-controlled central locking
- Speed limiter
- Sleeper cab
- Sun visor
- Auxiliary heater
- Toolbox
- Power Take-Off (PTO)
- Tow hitch

= Notes =

Volvo FH 460 6x4 | Flatbed truck | Fassi F455 crane | 6 hydraulic extensions

Well-maintained Volvo FH 460 6x4 with a Fassi F455 loading crane. The truck is in good condition and ready for immediate use.

Vehicle data:
- Volvo FH 460
- 6x4 drive
- Mileage: 500,215 km
- Sleeper cab
- Leaf spring suspension
- Outer planetary axles
- Aluminum sideboards
- Trailer coupling

Fassi F455 crane:
- Only 2,712 operating hours
- Radio remote control
- 4-point outrigger
- 6 hydraulic extensions
- Rotator

Loading area dimensions:
- Loading area height: 1.45 m
- Width: 2.48 m
- Length: 6.35 m
- Sideboard height: 1.00 m

Further information:
- Tires approx. 80%
- Well maintained
- Good condition
- Ready for immediate use

Haverhoek Trucks B.V.
Deventer, Netherlands
Tel.

For further information, additional photos or to arrange a viewing, please contact us by phone or WhatsApp.

Worldwide transport and export possible.

= Further Information =

General Information
Year of construction: 2014
Hfodpfx Ae Akmwcod Rop
Cab: Globetrotter

Technical Information
Number of cylinders: 6

Axle Configuration
Suspension: Leaf spring suspension
Front axle: Steered; Tire tread left: 80%; Tire tread right: 80%
Rear axle 1: Double-tired; Differential lock; Tire tread left inner: 80%; Tire tread left outer: 80%; Tire tread right inner: 80%; Tire tread right outer: 80%; Reduction: Outer planetary axles
Rear axle 2: Double-tired; Differential lock; Tire tread left inner: 80%; Tire tread left outer: 80%; Tire tread right inner: 80%; Tire tread right outer: 80%; Reduction: Outer planetary axles

Weights
Unladen weight: 20,760 kg
Payload: 5,240 kg
GVW: 26,000 kg

Functional
Lifting capacity: 13,500 kg
Lifting height: 1,655 cm
Crane: Fassi F 455, year of construction 2013, rear of the chassis
Body manufacturer: Hydromat

Condition
Technical condition: good
Optical condition: good

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2004

12 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
Note: Your inquiry will be forwarded to all sellers in this machine category. This allows you to receive a large number of offers.
The inquiry could not be sent. Please try again later.

Telephone & Fax

+31 570 2... show